• Manufacturer of : Flameproof / Weatherproof Cable Glands

Flameproof Type Double Compression Cable Gland

Technical Specifications

Indoor Or Outdoor Gland For Single Wire Armoured Cables
Gland Reference Cable Dimensions Gland Dimensions
Entry Thread Across
Flats
Across
Corners
Diameter Armour Wire
Diameter
Entry Length
Under
Armour
(A)
Overall
Diameter
(B)
(C) (D) (E) (F)
Size mm mm mm mm mm mm mm
PBFO1S 10.0 16.5 0.8/1.4 3/4" 25.0 25.0 29.0
PBF01 12.0 18.0 0.8/1.4 3/4" 25.0 28.0 32.0
PBFO1A 12.0 18.0 0.8/1.4 1" 25.0 28.0 32.0
PB F02 14.0 20.0 0.8/1.4 1" 25.0 31.5 36.5
PBFO2A 14.0 20.0 0.8/1.4 3/4" 25.0 31.5 36.5
PBF03 17.0 23.0 0.8/1.4 1" 25.0 32.0 37.0
PBF04 20.0 26.0 0.8/1.4 1" 25.0 38.0 44.0
PBFO4A 20.0 26.0 0.8/1.4 11/4" 25.0 38.0 44.0
PB F05 24.0 30.0 0.8/1.4 11/4" 25.0 41.0 47.0
PBFO5A 24.0 30.0 0.8/1.4 11/2" 25.0 41.0 47.0
PB F06 27.0 33.0 0.8/1.4 11/2" 25.0 47.0 54.0
PBFO6A 27.0 33.0 0.8/1.4 11/4" 25.0 47.0 54.0
PBF07 30.0 37.0 0.8/1.4 11/2" 25.0 52.0 58.0
PBF08 35.0 41.0 0.8/1.4 2" 25.0 56.0 64.0
PBF09 40.0 46.0 0.8/1.4 2" 25.0 59.0 67.0
PBF010 46.0 52.0 0.8/1.4 2" 25.0 67.5 77.0
PBF010A 46.0 52.0 0.8/1.4 21/2" 25.0 67.5 77.0
PBF011 54.0 60.0 0.8/1.4 21/2" 25.0 80.0 92.0
PBF012 60.0 67.0 0.8/1.4 3" 25.0 85.0 98.0
PBF013A 66.0 72.0 0.8/1.4 3" 25.0 90.0 99.0
PBF013 72.0 78.0 0.8/1.4 31/4" 25.0 99.0 113.0
PBF014 78.0 84.0 0.8/1.4 31/2" 25.0 108.0 122.0
PBF015 88.0 94.0 0.8/1.4 4" 25.0 117.0 131.0
PBF016 98.0 105.0 0.8/1.4 41/2" 25.0 130.0 145.0

For use in hazardous atmosphere and most climatic condition. These are Weatherproof, Waterproof and Flameproof, may be used in corrosive conditions when protected by a shroud.

Gland consist of:

  • Checknut
  • Gland Body
  • Neoprene Inner Ring
  • Armour Clamping Cone
  • Armour Clamping Ring
  • Armour Clamping Nut
  • Neoprene Outer Ring
  • Skid Washer
  • Outer Seal Nut
  • All metal parts are made of brass accurately machined for ease of assembly.

    Patco flameproof glands are approved by Central Mining Research Center, Dhanbad for Gas Groups I, II A & II B as per IS : 2148-1981.

    PATCO-Cable Gland has consistently embraced innovation to provide a superior level of excellence.         Request A Quote