| POWER ARMOURED CABLE AYWY/AYFY | |||||||
| Sr. No. |
Size of Cable | O.D. | O.A.D. | U.A.D. | Size of Glands | ||
| ET | NPT | MM | |||||
| 1. | 2C X 4.0 sq.mm | 17.5 | 13.9 | 11.1 | 3/4" | 1/2" | M20 |
| 2C X 6.0 sq.mm | 18.5 | 14.9 | 12.1 | 3/4"(B) | 3/4" | M20 | |
| 2C X 10 sq.mm | 20.5 | 16.5 | 13.7 | 3/4"(B) | 3/4" | M20 | |
| 2C X 16 sq.mm | 22.5 | 18.5 | 16.9 | 1" | 3/4" | M25 | |
| 2C X 25 sq.mm | 25.0 | 21.0 | 19.4 | 1.1/4" | 1" | M32 | |
| 2C X 35 sq.mm | 27.5 | 23.5 | 21.9 | - | 1" | M32 | |
| 2C X 50 sq.mm | 32.0 | 27.6 | 26.0 | 1.1/2" | 1.1/4" | M40 | |
| 2. | 2C X 4.0 sq.mm | 18.0 | 14.4 | 11.6 | 3/4" | 1/2" | M20 |
| 3C X 6.0 sq.mm | 19.5 | 15.9 | 13.1 | 3/4"(B) | 3/4" | M25 | |
| 3C X 10 sq.mm | 20.5 | 16.5 | 14.9 | 1" | 3/4" | M25 | |
| 3C X 16 sq.mm | 23.5 | 19.5 | 17.9 | 1.1/4" | 1" | M32 | |
| 3C X 25 sq.mm | 23.5 | 19.5 | 17.9 | 1.1/4" | 1" | M32 | |
| 3C X 35 sq.mm | 25.5 | 21.5 | 19.9 | 1.1/4" | 1" | M32 | |
| 3C X 50 sq.mm | 29.0 | 25.0 | 23.4 | 1.1/4" | 1" | M32 | |
| 3C X 70 sq.mm | 33.0 | 28.6 | 27.0 | 1.1/2" | 1.1/4" | M40 | |
| 3C X 95 sq.mm | 37.0 | 32.6 | 31.0 | 2" | 1.1/2" | M50 | |
| 3C X 120 sq.mm | 40.0 | 35.6 | 34.0 | 2" | 1.1/2" | M50 | |
| 3C X 150 sq.mm | 44.0 | 39.2 | 37.6 | 2" | 1.1/2" | M50 | |
| 3C X 185 sq.mm | 49.0 | 43.8 | 42.2 | 2" | 1.1/2" | M50 | |
| 3C X 225 sq.mm | 54.0 | 48.4 | 46.8 | 2.1/2" | 2" | M62.5 | |
| 3C X 240 sq.mm | 56.0 | 50.4 | 48.8 | 2.1/2" | 2" | M62.5 | |
| 3C X 300 sq.mm | 62.0 | 56.0 | 54.4 | 3" | 2.1/2" | M75 | |
| 3C X 400 sq.mm | 68.0 | 61.6 | 60.0 | 3" | 2.1/2" | M75 | |
| 3. | 3.1/2C X 25 sq.mm | 26.0 | 22.0 | 20.4 | 1.1/4" | 1" | M32 |
| 3.1/2C X 35 sq.mm | 28.5 | 24.5 | 22.9 | 1.1/4" | 1" | M32 | |
| 3.1/2C X 50 sq.mm | 32.0 | 27.6 | 26.0 | 1.1/2" | 1.1/4" | M40 | |
| 3.1/2C X 70 sq.mm | 35.0 | 30.6 | 29.0 | 1.1/2" | 1.1/4" | M40 | |
| 3.1/2C X 95 sq.mm | 40.0 | 35.6 | 34.0 | 2" | 1.1/2" | M50 | |
| 3.1/2C X 120 sq.mm | 43.0 | 38.2 | 36.6 | 2" | 1.1/2" | M50 | |
| 3.1/2C X 150 sq.mm | 48.0 | 42.8 | 41.2 | 2" | 1.1/2" | M50 | |
| 3.1/2C X 185 sq.mm | 52.0 | 46.8 | 45.2 | 2.1/2" | 2" | M62.5 | |
| 3.1/2C X 225 sq.mm | 58.0 | 52.4 | 50.8 | 2.1/2" | 2" | M62.5 | |
| 3.1/2C X 240 sq.mm | 61.0 | 55.0 | 53.4 | 3" | 2.1/2" | M75 | |
| 3.1/2C X 300 sq.mm | 66.0 | 59.6 | 58.0 | 3" | 2.1/2" | M75 | |
| 3.1/2C X 400 sq.mm | 74,0 | 67.2 | 65.6 | 3" | 2.1/2" | M75 | |
| 4. | 4C X 4.0 sq.mm | 19.5 | 15.9 | 13.1 | 3/4"(B) | 3/4" | M25 |
| 4C X 6.0 sq.mm | 19.5 | 15.9 | 13.1 | 3/4"(B) | 3/4" | M25 | |
| 4C X 10 sq.mm | 21.5 | 17.5 | 15.9 | 1" | 3/4" | M25 | |
| 4C X 16 sq.mm | 25.5 | 21.5 | 19.9 | 1.1/4" | 1" | M32 | |
| 4C X 25 sq.mm | 26.0 | 22.0 | 20.4 | 1.1/4" | 1" | M32 | |
| 4C X 35 sq.mm | 28.5 | 24.5 | 22.9 | 1.1/4" | 1" | M32 | |
| POWER ARMOURED CABLE AYWY/AYFY | |||||||
| Sr. No. |
Size of Cable | O.D. | O.A.D. | U.A.D. | Size of Glands | ||
| ET | NPT | MM | |||||
| 1. | 2C X 1.5 sq.mm | 15.0 | 11.4 | 08.6 | 3/4" | 1/2" | M20 |
| 3C X 1.5 sq.mm | 15.5 | 11.9 | 09.1 | 3/4" | 1/2" | M20 | |
| 4C X 1.5 sq.mm | 16.5 | 12.9 | 10.1 | 3/4" | 1/2" | M20 | |
| 5C X 1.5 sq.mm | 17.0 | 13.4 | 10.6 | 3/4" | 1/2" | M20 | |
| 6C X 1.5 sq.mm | 18.0 | 14.4 | 11.6 | 3/4" | 1/2" | M20 | |
| 7C X 1.5 sq.mm | 18.0 | 14.4 | 11.6 | 3/4" | 1/2" | M20 | |
| 10C X 1.5 sq.mm | 20.5 | 16.5 | 14.9 | 1" | 3/4" | M25 | |
| 12C X 1.5 sq.mm | 20.5 | 16.5 | 14.9 | 1" | 3/4" | M25 | |
| 14C X 1.5 sq.mm | 20.5 | 16.5 | 14.9 | 1" | 3/4" | M25 | |
| 16C X 1.5 sq.mm | 21.5 | 17.5 | 15.9 | 1" | 3/4" | M25 | |
| 19C X 1.5 sq.mm | 22.5 | 18.5 | 16.9 | 1" | 3/4" | M25 | |
| 24C X 1.5 sq.mm | 25.5 | 21.5 | 19.9 | 1.1/4" | 1" | M32 | |
| 27C X 1.5 sq.mm | 26.0 | 22.0 | 20.4 | 1.1/4" | 1" | M32 | |
| 30C X 1.5 sq.mm | 27.0 | 23.0 | 21.4 | 1.1/4" | 1" | M32 | |
| 37C X 1.5 sq.mm | 29.0 | 25.0 | 23.4 | 1.1/4" | 1" | M32 | |
| 44C X 1.5 sq.mm | 33.0 | 28.6 | 27.0 | 1.1/2" | 1.1/4" | M40 | |
| 52C X 1.5 sq.mm | 34.0 | 29.6 | 28.0 | 1.1/2" | 1.1/4" | M40 | |
| 61C X 1.5 sq.mm | 36.0 | 31.6 | 30.0 | 1.1/2" | 1.1/4" | M40 | |
| 2. | 2C X 2.5 sq.mm | 16.0 | 12.4 | 09.6 | 3/4" | 1/2" | M20 |
| 3C X 2.5 sq.mm | 17.0 | 13.4 | 10.6 | 3/4" | 1/2" | M20 | |
| 4C X 2.5 sq.mm | 17.5 | 13.9 | 11.1 | 3/4" | 1/2" | M20 | |
| 5C X 2.5 sq.mm | 19.0 | 15.4 | 12.6 | 3/4"(B) | 3/4" | M25 | |
| 6C X 2.5 sq.mm | 20.5 | 16.9 | 14.1 | 3/4"(B) | 3/4" | M25 | |
| 7C X 2.5 sq.mm | 20.5 | 16.9 | 14.1 | 3/4"(B) | 3/4" | M25 | |
| 10C X 2.5 sq.mm | 22.0 | 18.0 | 16.4 | 1" | 3/4" | M25 | |
| 12C X 2.5 sq.mm | 22.5 | 18.5 | 16.9 | 1" | 3/4" | M25 | |
| 14C X 2.5 sq.mm | 23.5 | 19.5 | 17.9 | 1" | 3/4" | M25 | |
| 16C X 2.5 sq.mm | 24.5 | 20.54 | 18.9 | 1.1/4" | 1" | M32 | |
| 19C X 2.5 sq.mm | 25.5 | 21.5 | 19.9 | 1.1/4" | 1" | M32 | |
| 24C X 2.5 sq.mm | 29.5 | 25.5 | 23.9 | 1.1/4" | 1" | M32 | |
| 27C X 2.5 sq.mm | 30.0 | 26.0 | 24.4 | 1.1/2" | 1.1/4" | M40 | |
| 30C X 2.5 sq.mm | 32.0 | 27.6 | 26.0 | 1.1/2" | 1.1/4" | M40 | |
| 37C X 2.5 sq.mm | 34.0 | 29.0 | 28.0 | 1.1/2" | 1.1/4" | M40 | |
| 44C X 2.5 sq.mm | 38.0 | 33.0 | 32.0 | 2" | 1.1/2" | M50 | |
| 52C X 2.5 sq.mm | 39.0 | 34.6 | 33.0 | 2" | 1.1/2" | M50 | |
| 61C X 2.5 sq.mm | 42.0 | 37.6 | 36.0 | 2" | 1.1/2" | M50 | |
PATCO-Cable Gland has consistently embraced innovation to provide a superior level of excellence. Request A Quote